- Thailand
- M/V Amarpon
- M/V Bunmee 2
- M/V Colona 6
- M/V Daranee
- M/V Discovery
- M/V Divemaster 1
- M/V Dolphin Queen
- M/V Excalibur
- M/V Faah Yai
- M/V Genesis 1
- M/V Harmony
- M/V Jazz
- M/V Jonathan Cruiser
- M/V Le Mahe
- M/V Manta Queen
- M/V Marco Polo
- M/V Mermaid 1
- M/V Mermaid 2
- M/V Nautica
- M/V Panunee
- M/V Parinee
- M/V Queen Scuba
- M/V Real Wicked Witch
- M/V Sai Mai
- M/V Scuba Adventure
- M/V Seafarer
- M/V The Junk
- M/V Vilai Samut
- M/V Westcoast Explorer
- M/V Andaman
- M/V Angel One
- M/V Colona 2
- M/V Mariner One
- M/V Nangnuan
- M/V Scuba Cat
- M/V Seahorse
- M/V South Siam 3
- M/V South Siam 4
- M/V Pawara
- M/V Marmin
- M/V Flying Carpet
- M/V Manta Queen 2
- M/V Black Manta
- M/V White Manta
- M/V Siren
- M/V Giamani
- M/V Seaworld 1
- M/V Seahorse (Ranong)
- M/V Flying Seahorse
- M/V Moonlight
- M/V Scuba Explorer
- M/V Athena 38
- M/V Hallelujah
- M/V Sea of Fantasy
- M/V Peter Pan
- M/V Asia
- M/V Cataleya
- M/V Chrysalis-T
- M/V Diva Andaman
- M/V Emerald Blue
- M/V Emotion 2
- M/V Meniscus
- M/V Mozart
- M/V Onyx
- M/V Patrice III
- M/V Queen of Andaman
- M/V Raja Laut
- M/V Shangani
- M/V Siam Junk
- M/V Silolona
- M/V Stressbraker
- M/V Willie
- Burma
Liveaboard Cruise on M/V Amarpon
Destinations |
Thailand | |
|
Diving days |
3 to 5 | ||
Price |
480 to 799 EUR | ||
Fullcharter |
upon request | ||
Nitrox |
YES | ||
Pax |
16 | ||
Rating |
3* | ||
included |
|
||
excluded |
|
||

M/V Amarpon is excellent value for money. She underwent a general refurbishing and brings you to some of the most famous dive sites in the world, this time to the breathtaking underwater world of the Similan Islands and Richelieu Rock.M/V Amarpon takes you on it’s 5 day cruises to those stunning dive grounds at an affordable
price for everybody. 23 m long, 5.5 m wide, she fits 16 passengers comfortably in air conditioned twin bed cabins, 3 of them with ensuite facilities, 3 additional toilets with hot water showers, huge sundeck, partially shaded. GPS,
fishfinder, cellular phone, radio, communication equipment, navigation system, depth sounder, VHF Radio. Fully equipped with all the latest safety equipment such as: life jackets, Radio Beacon, Medic First Aid Kit, oxygen unit, fire fighting equipment.
2 Nissan main engines, 260 HP each, 2 generators, 30 kW, 12 - 380 V, electric compressor, 35 80cbf aluminum tanks, 6.000 l diesel, 10.000 l fresh water.
Pictures






Schedule M/V Amarpon
| # | Destination | d's | n's | departure | arrival | Price | |||
| AM01 | Similan | 5 | 5 | 2010-10-27 | 2010-11-01 | EUR | 699 | 774 | 799 |
| AM02 | Similan | 5 | 5 | 2010-11-02 | 2010-11-07 | EUR | 699 | 774 | 799 |
| AM03 | Similan | 5 | 5 | 2010-11-08 | 2010-11-13 | EUR | 699 | 774 | 799 |
| AM04 | Similan | 5 | 5 | 2010-11-14 | 2010-11-19 | EUR | 699 | 774 | 799 |
| AM05 | Similan | 5 | 5 | 2010-11-20 | 2010-11-25 | EUR | 699 | 774 | 799 |
| AM06 | Similan, Koh Bon | 5 | 5 | 2010-11-26 | 2010-12-01 | EUR | 699 | 774 | 799 |
| AM07 | Similan, Richelieu | 5 | 5 | 2010-12-02 | 2010-12-07 | EUR | 699 | 774 | 799 |
| AM08 | Similan, Koh Bon | 5 | 5 | 2010-12-08 | 2010-12-13 | EUR | 699 | 774 | 799 |
| AM09 | Similan, Richelieu | 5 | 5 | 2010-12-14 | 2010-12-19 | EUR | 699 | 774 | 799 |
| AM10 | Similan, Koh Bon | 5 | 5 | 2010-12-20 | 2010-12-25 | EUR | 699 | 774 | 799 |
| AM11 | Similan, Richelieu | 5 | 5 | 2010-12-26 | 2010-12-31 | EUR | 699 | 774 | 799 |
| AM12 | Similan, Koh Bon | 5 | 5 | 2011-01-01 | 2011-01-06 | EUR | 699 | 774 | 799 |
| AM13 | Similan, Richelieu | 5 | 5 | 2011-01-07 | 2011-01-12 | EUR | 699 | 774 | 799 |
| AM14 | Similan, Koh Bon | 5 | 5 | 2011-01-13 | 2011-01-18 | EUR | 699 | 774 | 799 |
| AM15 | Similan, Richelieu | 5 | 5 | 2011-01-19 | 2011-01-24 | EUR | 699 | 774 | 799 |
| AM16 | Similan, Koh Bon | 5 | 5 | 2011-01-25 | 2011-01-30 | EUR | 699 | 774 | 799 |
| AM17 | Similan, Richelieu | 5 | 5 | 2011-01-31 | 2011-02-05 | EUR | 699 | 774 | 799 |
| AM18 | Similan, Koh Bon | 5 | 5 | 2011-02-06 | 2011-02-11 | EUR | 699 | 774 | 799 |
| AM19 | Similan, Richelieu | 5 | 5 | 2011-02-12 | 2011-02-17 | EUR | 699 | 774 | 799 |
| AM20 | Similan, Koh Bon | 5 | 5 | 2011-02-18 | 2011-02-23 | EUR | 699 | 774 | 799 |
| AM21 | Similan, Richelieu | 5 | 5 | 2011-02-24 | 2011-03-01 | EUR | 699 | 774 | 799 |
| AM22 | Similan, Koh Bon | 5 | 5 | 2011-03-02 | 2011-03-07 | EUR | 699 | 774 | 799 |
| AM23 | Similan, Richelieu | 5 | 5 | 2011-03-08 | 2011-03-13 | EUR | 699 | 774 | 799 |
| AM24 | Similan, Koh Bon | 5 | 5 | 2011-03-14 | 2011-03-19 | EUR | 699 | 774 | 799 |
| AM25 | Similan, Richelieu | 5 | 5 | 2011-03-20 | 2011-03-25 | EUR | 699 | 774 | 799 |
| AM26 | Similan, Koh Bon | 5 | 5 | 2011-03-26 | 2011-03-31 | EUR | 699 | 774 | 799 |
| AM27 | Similan, Richelieu | 5 | 5 | 2011-04-01 | 2011-04-06 | EUR | 699 | 774 | 799 |
| AM28 | Similan, Koh Bon | 5 | 5 | 2011-04-07 | 2011-04-12 | EUR | 699 | 774 | 799 |
| AM29 | Similan, Richelieu | 5 | 5 | 2011-04-13 | 2011-04-18 | EUR | 699 | 774 | 799 |
| AM30 | Similan, Koh Bon | 5 | 5 | 2011-04-19 | 2011-04-24 | EUR | 699 | 774 | 799 |
| AM31 | Similan | 5 | 5 | 2011-04-25 | 2011-04-30 | EUR | 699 | 774 | 799 |
*Cabin:
Type 1: Standard Cabin, 2 bunk beds
Type 2: Comfort Cabin, 2 bunk beds, toilet/shower
Type 3: VIP cabin, 1 double bed, toilet/shower
In the price included
- Full accommodation on board in airconditioned or fan cabin.
- All meals, tea, coffee and fruits.
- A qualified PADI Divemaster as your dive guide.
- Up to 4 dives/day including night dive
- Tanks and weights.
Not included in the price
- SIMILAN NATIONALPARK FEE
400 THB Entry Fee + 200 THB User Fee per person per day - SURIN NATIONALPARK FEE
400 THB Entry Fee + 200 THB User Fee per person per day
are additional and to be paid by guest before departure in cash.
- PERSONAL DIVING EQUIPMENT
You can rent a full set of equipment. Price per day upon request.
Technical Specifications
2 Nissan main engines 260 HP each,
2 generators, 30 kW, 12 - 380 V,
electric compressor,
25 80cbf aluminum tanks,
6.000 l diesel,
10.000 l fresh water.
Layouts



Itinerary M/V Amarpon
Similan Islands - 3 days /3 nights
Departure Time from Tap Lamu 20:00 hrs
Day 0 departure
Day 1: 4 dives Similan
Day 2: 4 dives Similan
Day 3: 2 dives Similan - return to Tap Lamu by speed or other boat
Total dives: 10
Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock - 5 days /5 nights
Departure Time from Tap Lamu 20:00 hrs
Day 0 departure
Day 1: 4 dives Similan
Day 2: 4 dives Similan
Day 3: 4 dives Similan
Day 4: 4 dives Koh Bon, Koh Tachai, Richelieu
Day 5: 2 dives Similan
Total dives: 18
For any additonal question, please contact us !