Liveaboard Cruise on M/V Amarpon

Thailand Liveaboard Diving
3 to 5
480 to 799 EUR
upon request
YES
16
3*
  • Full accommodation on board in airconditioned or fan cabin.
  • All meals, tea, coffee and fruits.
  • A qualified PADI Divemaster as your dive guide.
  • Up to 4 dives/day including night dive
  • Tanks and weights.
  • PERSONAL DIVING EQUIPMENT
    You can rent a full set of equipment. Price per day upon request.


Liveaboard Diving

M/V Amarpon is excellent value for money. She underwent a general refurbishing and brings you to some of the most famous dive sites in the world, this time to the breathtaking underwater world of the Similan Islands and Richelieu Rock.M/V Amarpon takes you on it’s 5 day cruises to those stunning dive grounds at an affordable
price for everybody. 23 m long, 5.5 m wide, she fits 16 passengers comfortably in air conditioned twin bed cabins, 3 of them with ensuite facilities, 3 additional toilets with hot water showers, huge sundeck, partially shaded. GPS,
fishfinder, cellular phone, radio, communication equipment, navigation system, depth sounder, VHF Radio. Fully equipped with all the latest safety equipment such as: life jackets, Radio Beacon, Medic First Aid Kit, oxygen unit, fire fighting equipment.
2 Nissan main engines, 260 HP each, 2 generators, 30 kW, 12 - 380 V, electric compressor, 35 80cbf aluminum tanks, 6.000 l diesel, 10.000 l fresh water.


 

Pictures

AmarponAmarponAmarponAmarponAmarponAmarpon

Schedule M/V Amarpon

# Destination d's n's departure arrival   Price
AM01 Similan 5 5 2010-10-27 2010-11-01 EUR 699 774 799
AM02 Similan 5 5 2010-11-02 2010-11-07 EUR 699 774 799
AM03 Similan 5 5 2010-11-08 2010-11-13 EUR 699 774 799
AM04 Similan 5 5 2010-11-14 2010-11-19 EUR 699 774 799
AM05 Similan 5 5 2010-11-20 2010-11-25 EUR 699 774 799
AM06 Similan, Koh Bon 5 5 2010-11-26 2010-12-01 EUR 699 774 799
AM07 Similan, Richelieu 5 5 2010-12-02 2010-12-07 EUR 699 774 799
AM08 Similan, Koh Bon 5 5 2010-12-08 2010-12-13 EUR 699 774 799
AM09 Similan, Richelieu 5 5 2010-12-14 2010-12-19 EUR 699 774 799
AM10 Similan, Koh Bon 5 5 2010-12-20 2010-12-25 EUR 699 774 799
AM11 Similan, Richelieu 5 5 2010-12-26 2010-12-31 EUR 699 774 799
AM12 Similan, Koh Bon 5 5 2011-01-01 2011-01-06 EUR 699 774 799
AM13 Similan, Richelieu 5 5 2011-01-07 2011-01-12 EUR 699 774 799
AM14 Similan, Koh Bon 5 5 2011-01-13 2011-01-18 EUR 699 774 799
AM15 Similan, Richelieu 5 5 2011-01-19 2011-01-24 EUR 699 774 799
AM16 Similan, Koh Bon 5 5 2011-01-25 2011-01-30 EUR 699 774 799
AM17 Similan, Richelieu 5 5 2011-01-31 2011-02-05 EUR 699 774 799
AM18 Similan, Koh Bon 5 5 2011-02-06 2011-02-11 EUR 699 774 799
AM19 Similan, Richelieu 5 5 2011-02-12 2011-02-17 EUR 699 774 799
AM20 Similan, Koh Bon 5 5 2011-02-18 2011-02-23 EUR 699 774 799
AM21 Similan, Richelieu 5 5 2011-02-24 2011-03-01 EUR 699 774 799
AM22 Similan, Koh Bon 5 5 2011-03-02 2011-03-07 EUR 699 774 799
AM23 Similan, Richelieu 5 5 2011-03-08 2011-03-13 EUR 699 774 799
AM24 Similan, Koh Bon 5 5 2011-03-14 2011-03-19 EUR 699 774 799
AM25 Similan, Richelieu 5 5 2011-03-20 2011-03-25 EUR 699 774 799
AM26 Similan, Koh Bon 5 5 2011-03-26 2011-03-31 EUR 699 774 799
AM27 Similan, Richelieu 5 5 2011-04-01 2011-04-06 EUR 699 774 799
AM28 Similan, Koh Bon 5 5 2011-04-07 2011-04-12 EUR 699 774 799
AM29 Similan, Richelieu 5 5 2011-04-13 2011-04-18 EUR 699 774 799
AM30 Similan, Koh Bon 5 5 2011-04-19 2011-04-24 EUR 699 774 799
AM31 Similan 5 5 2011-04-25 2011-04-30 EUR 699 774 799

*Cabin:
Type 1:
Standard Cabin, 2 bunk beds
Type 2: Comfort Cabin, 2 bunk beds, toilet/shower
Type 3: VIP cabin, 1 double bed, toilet/shower

 

In the price included

Not included in the price


Technical Specifications

2 Nissan main engines 260 HP each,
2 generators, 30 kW, 12 - 380 V,
electric compressor,
25 80cbf aluminum tanks,
6.000 l diesel,
10.000 l fresh water.

Layouts

Amarpon
Amarpon
Amarpon

Itinerary M/V Amarpon

Similan Islands - 3 days /3 nights

Departure Time from Tap Lamu 20:00 hrs
Day 0 departure
Day 1: 4 dives Similan
Day 2: 4 dives Similan
Day 3: 2 dives Similan - return to Tap Lamu by speed or other boat
Total dives: 10

Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock - 5 days /5 nights

Departure Time from Tap Lamu 20:00 hrs
Day 0 departure
Day 1: 4 dives Similan
Day 2: 4 dives Similan
Day 3: 4 dives Similan
Day 4: 4 dives Koh Bon, Koh Tachai, Richelieu
Day 5: 2 dives Similan
Total dives: 18

For any additonal question, please contact us !

 

Khao Lak Diving
82190 Khao Lak, Phetkasem Road 40/4 - info@khaolak-diving.com
Powered by © Aqua-Excite

Warning: mysql_free_result(): 7 is not a valid MySQL result resource in /home/wgocom/public_html/khaolak-diving/liveaboard_cruise.php on line 354